Wähle eine Impfung aus.
Krankenkasse | Allgemein | Reise Men B |
---|---|---|
actimonda krankenkasse | Einzelfallentscheidung | Volle Erstattung |
AOK Baden-Württemberg | Keine Erstattung | Teilerstattung |
AOK Bayern | Keine Erstattung | Keine Erstattung |
AOK Bremen/Bremerhaven | Volle Erstattung | Volle Erstattung |
AOK Hessen | Einzelfallentscheidung | Teilerstattung |
AOK Niedersachsen | Keine Erstattung | Teilerstattung |
AOK Nordost | Volle Erstattung | Volle Erstattung |
AOK NORDWEST | Einzelfallentscheidung | Teilerstattung |
AOK PLUS | Volle Erstattung | Volle Erstattung |
AOK Rheinland/Hamburg | Volle Erstattung | Volle Erstattung |
AOK Rheinland-Pfalz/Saarland | Einzelfallentscheidung | Teilerstattung |
AOK Sachsen-Anhalt | Teilerstattung | Volle Erstattung |
Audi BKK | Keine Erstattung | Keine Erstattung |
BAHN-BKK | Volle Erstattung | Volle Erstattung |
BARMER | Volle Erstattung | Volle Erstattung |
Bertelsmann BKK | Einzelfallentscheidung | Volle Erstattung |
BIG - direkt gesund | Volle Erstattung | Volle Erstattung |
BKK Achenbach Buschhütten | Volle Erstattung | Keine Erstattung |
BKK Akzo Nobel-Bayern | Keine Erstattung | Teilerstattung |
BKK Augsburg | Teilerstattung | Teilerstattung |
BKK B. Braun Aesculap | Keine Erstattung | Keine Erstattung |
BKK BPW Bergische Achsen | Keine Erstattung | Keine Erstattung |
BKK der MTU Friedrichshafen | Keine Erstattung | Keine Erstattung |
BKK Deutsche Bank AG | Keine Erstattung | Keine Erstattung |
BKK Diakonie | Volle Erstattung | Teilerstattung |
BKK Dürkopp Adler | Teilerstattung | Teilerstattung |
BKK EUREGIO | Keine Erstattung | Keine Erstattung |
BKK evm | Keine Erstattung | Keine Erstattung |
BKK EWE | Teilerstattung | Teilerstattung |
BKK exklusiv | Volle Erstattung | Volle Erstattung |
BKK Faber-Castell & Partner | Volle Erstattung | Teilerstattung |
BKK firmus | Volle Erstattung | Volle Erstattung |
BKK Freudenberg | Volle Erstattung | Volle Erstattung |
BKK Gildemeister Seidensticker | Keine Erstattung | Teilerstattung |
BKK Grillo-Werke | Keine Erstattung | Keine Erstattung |
BKK Groz-Beckert | Keine Erstattung | Keine Erstattung |
BKK Herford Minden Ravensberg | Keine Erstattung | Keine Erstattung |
BKK Herkules | Teilerstattung | Teilerstattung |
BKK Karl Mayer | Keine Erstattung | Keine Erstattung |
BKK Linde | Teilerstattung | Teilerstattung |
BKK MAHLE | Volle Erstattung | Volle Erstattung |
BKK Melitta Plus | Teilerstattung | Teilerstattung |
BKK Merck | Keine Erstattung | Volle Erstattung |
BKK Miele | Volle Erstattung | Volle Erstattung |
BKK MOBIL OIL | Teilerstattung | Teilerstattung |
BKK Pfaff | Keine Erstattung | Volle Erstattung |
BKK Pfalz | Einzelfallentscheidung | Teilerstattung |
BKK ProVita | Teilerstattung | Teilerstattung |
BKK Public | Einzelfallentscheidung | Keine Erstattung |
BKK PwC | Keine Erstattung | Keine Erstattung |
BKK Rieker.RICOSTA.Weisser | Volle Erstattung | Volle Erstattung |
BKK RWE | Volle Erstattung | Keine Erstattung |
BKK Salzgitter | Einzelfallentscheidung | Keine Erstattung |
BKK SBH | Volle Erstattung | Volle Erstattung |
BKK Scheufelen | Volle Erstattung | Volle Erstattung |
BKK Technoform | Teilerstattung | Teilerstattung |
BKK Textilgruppe Hof | Keine Erstattung | Keine Erstattung |
BKK VBU | Volle Erstattung | Volle Erstattung |
BKK VDN | Volle Erstattung | Teilerstattung |
BKK Verbund Plus | Volle Erstattung | Volle Erstattung |
BKK Voralb | Volle Erstattung | Keine Erstattung |
BKK Werra-Meissner | Volle Erstattung | Keine Erstattung |
BKK Wirtschaft und Finanzen | Keine Erstattung | Volle Erstattung |
BKK Würth | Volle Erstattung | Volle Erstattung |
BKK ZF & Partner | Keine Erstattung | Volle Erstattung |
BKK 24 | Einzelfallentscheidung | Keine Erstattung |
BMW BKK | Volle Erstattung | Volle Erstattung |
Bosch BKK | Volle Erstattung | Volle Erstattung |
Continentale Betriebskrankenkasse | Volle Erstattung | Volle Erstattung |
Daimler BKK | Volle Erstattung | Volle Erstattung |
DAK Gesundheit | Keine Erstattung | Teilerstattung |
Debeka BKK | Einzelfallentscheidung | Keine Erstattung |
DIE BERGISCHE KRANKENKASSE | Volle Erstattung | Keine Erstattung |
energie BKK | Volle Erstattung | Volle Erstattung |
EY BKK | Volle Erstattung | Volle Erstattung |
Hanseatische Krankenkasse (HEK) | Volle Erstattung | Keine Erstattung |
Heimat Krankenkasse | Volle Erstattung | Volle Erstattung |
HKK | Volle Erstattung | Volle Erstattung |
IKK Brandenburg und Berlin | Volle Erstattung | Volle Erstattung |
IKK classic | Volle Erstattung | Volle Erstattung |
IKK gesund plus | Volle Erstattung | Volle Erstattung |
IKK Nord | Teilerstattung | Teilerstattung |
IKK Südwest | Volle Erstattung | Teilerstattung |
Kaufmännische Krankenkasse (KKH) | Keine Erstattung | Keine Erstattung |
Knappschaft | Keine Erstattung | Volle Erstattung |
Koenig & Bauer BKK | Keine Erstattung | Keine Erstattung |
Krones BKK | Keine Erstattung | Keine Erstattung |
mhplus BKK | Einzelfallentscheidung | Volle Erstattung |
Novitas BKK | Volle Erstattung | Teilerstattung |
pronova BKK | Volle Erstattung | Volle Erstattung |
R+V Betriebskrankenkasse | Keine Erstattung | Teilerstattung |
Salus BKK | Keine Erstattung | Keine Erstattung |
SBK | Einzelfallentscheidung | Teilerstattung |
SECURVITA BKK | Keine Erstattung | Keine Erstattung |
SKD BKK | Keine Erstattung | Keine Erstattung |
SIEMAG BKK | Volle Erstattung | Volle Erstattung |
Südzucker BKK | Volle Erstattung | Volle Erstattung |
SVLFG | Keine Erstattung | Keine Erstattung |
Techniker Krankenkasse (TK) | Keine Erstattung | Keine Erstattung |
TUI BKK | Einzelfallentscheidung | Keine Erstattung |
VIACTIC Krankenkasse | Volle Erstattung | Volle Erstattung |
Vivida BKK | Volle Erstattung | Volle Erstattung |
Wieland BKK | Keine Erstattung | Keine Erstattung |
WMF BKK | Volle Erstattung | Keine Erstattung |
*Diese Informationen wurden nach bestem Wissen und Gewissen zusammengetragen, wir können jedoch keine Verantwortung für die Vollständigkeit und Richtigkeit der Angaben übernehmen. Um sicherzugehen, ob die Impfung im Einzelfall übernommen wird, raten wir zu einer Nachfrage bei der jeweiligen Krankenkasse. Alle hier zusammengeführten Informationen stammen aus öffentlich zugänglichen Quellen.
NP-DE-MNX-WCNT-200119, Dez20